| Organization | buy | sell |
|---|---|---|
|
|
20.07 | 20.07 |
|
|
20.02 | 20.18 |
|
|
20.03 | 20.19 |
|
|
20.00 | 20.16 |
|
|
19.96 | 20.18 |
|
|
20.04 | 20.20 |
|
|
19.95 | 20.22 |
|
|
19.90 | 20.20 |
|
|
20.05 | 20.21 |
|
|
19.98 | 20.23 |
|
|
20.04 | 20.22 |
| Armetis-Grup | 19.97 | 20.02 |
| Blago | 19.98 | 20.05 |
| Calisto NG | 19.96 | 20.06 |
| Clio | 20.00 | 20.07 |
| Deghest | 20.00 | 20.04 |
| Deghest Filiala 1 | 20.00 | 20.04 |
| Deghest Filiala 2 | 20.00 | 20.04 |
| FinX | 19.98 | 20.05 |
| Franklin | 20.00 | 20.07 |
| Nelus-Grup | 19.96 | 20.06 |
| Orion | 20.00 | 20.04 |
| PRO-FX Schimb | 19.95 | 20.09 |
| Protanir | 20.00 | 20.04 |
| Rizavic | 19.93 | 20.04 |
| Vadisan | 20.00 | 20.10 |
| Average rate | 19.99 | 20.11 |
| Currency | buy | sell |
|---|---|---|
| Euro | 20.07 | 20.07 |
| US Dollar | 17.35 | 17.35 |
| Russian Ruble | 0.24 | 0.24 |
| Romanian Leu | 3.83 | 3.83 |
| Ukraine Hryvnia | 0.39 | 0.39 |
| View all currencies | ||
VALUTAR.MD is an information service for exchange rates in Moldova. You will easily find the rate of the dollar, euro and ruble against the leu and vice versa in our service. We present the current exchange rates from banks such as Banca Națională a Moldovei, Victoriabank, Moldova-Agroindbank, Moldindconbank and others.
If you need to exchange currency in Chișinău or another city of Moldova, before going to a bank or exchange office find the best exchange rate today using Valutar.md. You can perform all the necessary calculations in the currency converter. Exchange rates are updated automatically, which guarantees rate accuracy.
Thanks to the service, exchange foreign currencies at the most favorable rates of Moldovan banks. On our site you will find the current rate of the dollar, euro and ruble today at banks and exchange offices in Chișinău and all of Moldova.
Use the currency converter to know exactly how much you will receive at the exchange office.
VALUTAR.MD - Exchange money profitably and quickly!