| Organization | buy | sell |
|---|---|---|
|
|
20.1267 | 20.1267 |
|
|
20.0500 | 20.1500 |
|
|
20.0700 | 20.1700 |
|
|
20.0200 | 20.1900 |
|
|
20.0500 | 20.2000 |
|
|
20.0700 | 20.1800 |
|
|
20.0500 | 20.2200 |
|
|
20.0500 | 20.1800 |
|
|
20.0600 | 20.2400 |
|
|
20.0500 | 20.2100 |
|
|
20.0200 | 20.2800 |
| Armetis-Grup | 20.0600 | 20.1200 |
| Blago | 20.0000 | 20.1700 |
| Bonifar-com | 20.0600 | 20.1200 |
| Calisto NG | 20.0700 | 20.1200 |
| Clio | 19.1000 | 20.1500 |
| Deghest | 20.0700 | 20.1100 |
| Exclusiv-Schimb | 20.0700 | 20.1200 |
| FinX | 20.0500 | 20.1200 |
| Franklin | 20.0600 | 20.1200 |
| Nelus-Grup | 20.0700 | 20.1200 |
| Orion | 19.1000 | 20.1500 |
| PRO-FX Schimb | 19.9000 | 20.2400 |
| Protanir | 20.0700 | 20.1200 |
| Rizavic | 20.0000 | 20.1400 |
| Vadisan | 20.0500 | 20.1500 |
| Average rate | 19.9749 | 20.1622 |
| Currency | buy | sell |
|---|---|---|
| Euro | 20.1267 | 20.1267 |
| US Dollar | 18.3070 | 18.3070 |
| Russian Ruble | 0.2236 | 0.2236 |
| Romanian Leu | 3.7650 | 3.7650 |
| Ukraine Hryvnia | 0.4063 | 0.4063 |
| View all currencies | ||
On 20.11.2026 the National Bank of Moldova (BNM) set the official rate: EUR 20.1267, USD 18.3070, RUB 0.2236. This is the benchmark for today. For an actual exchange, though, what matters are the rates of commercial banks and exchange offices, which differ from one counter to another.
The official rate is set by the National Bank of Moldova (BNM) and updated every business day. Commercial banks and exchange offices set their own buy and sell rates; the difference between them is the exchange point's margin. The data on the site is updated automatically, and rates are for information only.
Compare the sell rate when you buy currency and the buy rate when you sell it. Check the date and time of the update, and before a large sum calculate the result in the converter and confirm the rate at the counter.